<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norm&#039;s Weather Blog</title>
	<atom:link href="http://normsweatherblog.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://normsweatherblog.net</link>
	<description>My Ramblings about Weather and Research</description>
	<lastBuildDate>Thu, 15 Jul 2010 22:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July&#8230;What a month!</title>
		<link>http://normsweatherblog.net/?p=138</link>
		<comments>http://normsweatherblog.net/?p=138#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:40:18 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[New England Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=138</guid>
		<description><![CDATA[Well, it sure has been a while. Its been incredibly busy around here what with moving, work, moving other people, work, moving again,weddings, bachelor parties, the PELI Group and just plain fun. Congrats to Jared for getting a job that he will be great at, and I wish him the best of luck.
Its been a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it sure has been a while. Its been incredibly busy around here what with moving, work, moving other people, work, moving <strong>again</strong>,weddings, bachelor parties, the <a href="http://www.pelinstitute.org">PELI Group</a> and just plain fun. Congrats to Jared for getting a job that he will be great at, and I wish him the best of luck.</p>
<p>Its been a really really warm month of July so far, with temperatures averaging above 80 degrees for the day throughout the month. Sadly, for those of us who do not like this trend, we will be staying warm for a few more weeks it seems</p>
<p>Anyways, it might be fun to do an actual forecast for <a href="http://justinandjamiewedding.com">Justin and Jamie’s wedding</a> on Sunday. And, as we are within 3.5 days of the event (not 2 weeks Justin), I feel pretty confident that a forecast for Sunday will hold.</p>
<p>So&#8230;after a set of showers on Saturday afternoon (hopefully not during Budro’s wedding), it looks like we will be clearing out as the day goes on Sunday morning. I hope that the forecast holds for Saturday (I would say 20-30% chance of showers over NH) and a nice day on Sunday. </p>
<p>So here’s the forecast:</p>
<p>Saturday: Chance of some showers and possibly a thunderstorm. Highs in the mid-80s Southern NH, low-mid 80s Northern NH. Chance of rain 20-30%<br />
Sunday: Early clouds clearing for a Mostly Sunny day. Highs in the mid-upper 80s throughout NH. Chance of rain 0%.</p>
<p>Congratulations to all of the soon-to-be newly married couples!  </p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graduated (again).</title>
		<link>http://normsweatherblog.net/?p=112</link>
		<comments>http://normsweatherblog.net/?p=112#comments</comments>
		<pubDate>Mon, 17 May 2010 23:15:27 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=112</guid>
		<description><![CDATA[Howdy all. Just a quick note of congratulations and thanks to many. Congratulations to the fellow graduates of the MSAM program at Plymouth State for this spring. Also, congrats to all undergrads who will be done this week! And a very sincere thank you to all of you who had a hand in this: my [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy all. Just a quick note of congratulations and thanks to many. Congratulations to the fellow graduates of the MSAM program at Plymouth State for this spring. Also, congrats to all undergrads who will be done this week! And a very sincere thank you to all of you who had a hand in this: my professors, my family, my friends, and my employers. You all have provided me with great insight, great camaraderie, and great experience for all of my future endeavors. So from the bottom of my heart, thank you.</p>
<p>~Norman</p>
<p><img src="http://normsweatherblog.net/wp-content/uploads/2010/05/wpid-graduation-2010-05-17-19-15.jpg" alt="wpid-graduation-2010-05-17-19-15.jpg" width="575" height="214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring. No seriously</title>
		<link>http://normsweatherblog.net/?p=109</link>
		<comments>http://normsweatherblog.net/?p=109#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:36:18 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[New England Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=109</guid>
		<description><![CDATA[I guess it’s safe to say that spring has finally sprung here in New England. We hit 61.3 deg F yesterday here in Plymouth, NH on the roof of Boyd Science Center, with the ASOS out at “Plymouth International” reaching 61 F. The below graph shows the consistent trend recently towards warmer temperatures (other than [...]]]></description>
			<content:encoded><![CDATA[<p>I guess it’s safe to say that spring has finally sprung here in New England. We hit 61.3 deg F yesterday here in Plymouth, NH on the roof of Boyd Science Center, with the ASOS out at “Plymouth International” reaching 61 F. The below graph shows the consistent trend recently towards warmer temperatures (other than the few cloudy days last week). So as you look at this graph, some interesting things to note. The spread over time of temperature is MUCH greater on days without clouds (3/8, 3/10, 3/11, 3/16, 3/17). So for you non-weather folk, while cloudy days tend to “suck”, the temperature range is much smaller and less likely to cause freezing temperatures as we march towards warmer weather.<img src="http://normsweatherblog.net/wp-content/uploads/2010/03/wpid-KPLY_TemperaturePlot_1.1einMUI1WkrQ.jpg" alt="wpid-KPLY_TemperaturePlot_1.1einMUI1WkrQ.jpg" width="630" height="252" /><br />
This week looks to be beautiful for most of the week, with sunny and seasonably warm temperatures. In Plymouth and the surrounding region, it may be possible that we see temperatures in the 60s for the week. So enjoy the beautiful, warm weather for the next week. Happy St. Patricks Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://normsweatherblog.net/?p=107</link>
		<comments>http://normsweatherblog.net/?p=107#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:08:44 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=107</guid>
		<description><![CDATA[
Testing images
]]></description>
			<content:encoded><![CDATA[<p><img src="http://normsweatherblog.net/wp-content/uploads/2009/11/3859937157_373e467e32_o-300x200.jpg" alt="Testing images" title="Testing images" width="300" height="200" class="aligncenter size-medium wp-image-106" /></p>
<p>Testing images</p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, the NCDC didn&#8217;t get mad at me, bu&#8230;</title>
		<link>http://normsweatherblog.net/?p=105</link>
		<comments>http://normsweatherblog.net/?p=105#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:41:27 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GEMPAK]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=105</guid>
		<description><![CDATA[Well, the NCDC didn&#8217;t get mad at me, but I have downloaded 11.58 GB of model grids&#8230;all of which have to be converted by GEMPAK for me. Thank god for automation
]]></description>
			<content:encoded><![CDATA[<p>Well, the NCDC didn&#8217;t get mad at me, but I have downloaded 11.58 GB of model grids&#8230;all of which have to be converted by GEMPAK for me. Thank god for automation</p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pemi seems to have possibly crested clos&#8230;</title>
		<link>http://normsweatherblog.net/?p=104</link>
		<comments>http://normsweatherblog.net/?p=104#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:02:33 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=104</guid>
		<description><![CDATA[Pemi seems to have possibly crested close to 12 feet. Pretty impressive 1 day ago it was at 1.5 feet. Should subside later today into tomorrow
]]></description>
			<content:encoded><![CDATA[<p>Pemi seems to have possibly crested close to 12 feet. Pretty impressive 1 day ago it was at 1.5 feet. Should subside later today into tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.24 inches and counting. Flood Warning &#8230;</title>
		<link>http://normsweatherblog.net/?p=103</link>
		<comments>http://normsweatherblog.net/?p=103#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:27:00 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=103</guid>
		<description><![CDATA[2.24 inches and counting. Flood Warning active for the Pemi River in Plymouth.http://bit.ly/4bjkQn
]]></description>
			<content:encoded><![CDATA[<p>2.24 inches and counting. Flood Warning active for the Pemi River in Plymouth.http://bit.ly/4bjkQn</p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the heavy rain again. 1.06 in&#8230;</title>
		<link>http://normsweatherblog.net/?p=102</link>
		<comments>http://normsweatherblog.net/?p=102#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:06:49 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=102</guid>
		<description><![CDATA[Here comes the heavy rain again. 1.06 inches before, will post later with the after amount
]]></description>
			<content:encoded><![CDATA[<p>Here comes the heavy rain again. 1.06 inches before, will post later with the after amount</p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just hit storm total rainfall on the roo&#8230;</title>
		<link>http://normsweatherblog.net/?p=101</link>
		<comments>http://normsweatherblog.net/?p=101#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:50:25 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=101</guid>
		<description><![CDATA[Just hit storm total rainfall on the roof of 1 inch. Still raining, probably will intensify for a bit later on, though possible break for a few coming up.
]]></description>
			<content:encoded><![CDATA[<p>Just hit storm total rainfall on the roof of 1 inch. Still raining, probably will intensify for a bit later on, though possible break for a few coming up.</p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 1:30, over 0.75 inches of rain have f&#8230;</title>
		<link>http://normsweatherblog.net/?p=100</link>
		<comments>http://normsweatherblog.net/?p=100#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:36:51 +0000</pubDate>
		<dc:creator>Norm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://normsweatherblog.net/?p=100</guid>
		<description><![CDATA[At 1:30, over 0.75 inches of rain have fallen on the roof of Boyd. Temperatures are still in the low 40s, so it has been a rather raw and nasty day
]]></description>
			<content:encoded><![CDATA[<p>At 1:30, over 0.75 inches of rain have fallen on the roof of Boyd. Temperatures are still in the low 40s, so it has been a rather raw and nasty day</p>
]]></content:encoded>
			<wfw:commentRss>http://normsweatherblog.net/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
